首页 > 产品分类 > 后加工項目 > Raised Foil
- Raised Foil
- 价目表
| 数量 | 90mm x 54mm | 90mm x 108mm | 90mm x 162mm | 108mm x 180mm |
| 1 Side Raised Foil | 1 Side Raised Foil | 1 Side Raised Foil | 1 Side Raised Foil | |
| $ | $ | $ | $ | |
| 50 | 5 | 10 | 15 | 20 |
| 100 | 6 | 11 | 17 | 23 |
| 200 | 7 | 14 | 21 | 28 |
| 300 | 8 | 17 | 25 | 34 |
| 400 | 10 | 20 | 29 | 39 |
| 500 | 11 | 22 | 33 | 45 |
| 600 | 12 | 25 | 37 | 50 |
| 700 | 14 | 28 | 41 | 55 |
| 800 | 15 | 30 | 46 | 61 |
| 900 | 17 | 33 | 50 | 66 |
| 1000 | 18 | 36 | 54 | 71 |
| 1500 | 25 | 49 | 74 | 98 |
| 2000 | 31 | 63 | 94 | 125 |
| 2500 | 38 | 76 | 114 | 152 |
| 3000 | 45 | 90 | 135 | 179 |
| 3500 | 52 | 103 | 155 | 206 |
| 4000 | 58 | 117 | 175 | 233 |
| 4500 | 65 | 130 | 195 | 260 |
| 5000 | 72 | 144 | 215 | 287 |
| 5500 | 79 | 157 | 236 | 314 |
| 6000 | 85 | 171 | 256 | 341 |
| 6500 | 92 | 184 | 276 | 368 |
| 7000 | 99 | 198 | 296 | 395 |
| 7500 | 106 | 211 | 317 | 422 |
| 8000 | 112 | 225 | 337 | 449 |
| 8500 | 119 | 238 | 357 | 476 |
| 9000 | 126 | 252 | 377 | 503 |
| 9500 | 133 | 265 | 398 | 530 |
| 10000 | 139 | 279 | 418 | 557 |
| 15000 | - | - | - | 919 |
| 20000 | - | - | - | 1219 |
| 25000 | - | - | - | 1518 |
| 30000 | - | - | - | 1818 |
| 35000 | - | - | - | 2118 |
| 40000 | - | - | - | 2418 |
| 45000 | - | - | - | 2717 |
| 50000 | - | - | - | 3017 |
| 60000 | - | - | - | 3617 |
| 70000 | - | - | - | 4216 |
| 80000 | - | - | - | 4816 |
- 产品详情
The Raised Effect
The embossed areas arethicker and have a slightly
different texture, so allowing
you to feel them.
The Foil Effect
Pressure and heat are applied totransfer metallic foil onto the
paper. The foil shines out from
the paper like real metal.
Raised Foil Colour
Gold Silver Why Choose Raised Foil
| Economical Cost | 3D Look | Outstanding |
|---|---|---|
![]() |
![]() |
![]() |
| Yes, it's more economical than traditional finishing if you wish to get both foils and raised effect. |
These raised foil areas are thicker, your customers can actually feel the design with their fingers. |
The foil shines out from the paper especially when light hits the foil accents. |
Applicable on
Sticker
• Mirrokote Sticker • Transparent Sticker
Money Packet
• without Finishing • with Soft Touch
Finishing Side for Raised Foil : 1 Side
Both Sided finishing is available upon request.You may contact our Customer Service Team on this.
Other Finishing Options to Add-on For Your Print Products:
Spot UV(For Business Card)
Gloss Lamination(For Sticker)
Term and Conditions: - Promotion Period: 01/04/2023 - 15/05/2023

Hunting line 03 9224 3300 Call 016 231 9300 / 010 288 8300

Refer www.e-print.sg/ for the updated price. In case there is any price conflict between the
printed catalog and the website, the website version shall prevail.

Singapore
馬來西亞
香港







