Home page > Product & Price list > Most Popular > Business Cards > UV Coating Business Card
- UV Coating Business Card
- Price List
Business Card | 260gsm Art Card With Matt Lamination | 260gsm UV varnish | 260gsm art card + Sandblast + spot uv | ||
1 Side Spots UV |
2 Side Spots UV 4C+4C (54mm x 90mm) |
4C+4C (54mm x 90mm) |
1 side sandblast+1 side spot uv |
2 side sandblast+2 side spot uv |
|
Qty | S$ | S$ | S$ | S$ | S$ |
100 | 7 | - | - | - | - |
200 | 8.7 | 12.3 | 4.7 | 5.7 | 5.7 |
300 | 9.7 | 13.1 | 5.3 | 6.2 | 6.2 |
400 | 11.5 | - | - | - | - |
500 | 12.6 | 16.3 | 6.9 | 8.4 | 8.4 |
1000 | 18.7 | 23.7 | 9.8 | 11.2 | 11.2 |
2000 | 35.6 | 45.4 | 19.6 | 22.6 | 22.6 |
3000 | 52.5 | 67.6 | - | - | - |
5000 | 86.3 | 111.1 | - | - | - |
10000 | 170.5 | 219.9 | - | - | - |
Business Card | 310gsm Art Card with Matt Lamination ( price down ) | |
1 Side Spots UV |
2 Side Spots UV 4C+4C (54mm x 90mm) |
|
Qty | S$ | S$ |
300 | 9.9 | 10.5 |
500 | 12.5 | 17.7 |
1000 | 18.3 | 28.2 |
2000 | 34.3 | 55.4 |
3000 | 50.7 | 82.7 |
4000 | 66.6 | 122.5 |
5000 | 82.9 | 124.6 |
6000 | 99.3 | 164.4 |
7000 | 116 | 191.7 |
8000 | 131.9 | 219 |
9000 | 148.3 | 246.4 |
10000 | 164.3 | 273.6 |
- Rounded corner
Quantity(pcs) | Price(S$) | Rounded corner size | Delivery |
100 | 1.1 | 4mm/6.3mm | +1day |
200 | 2.2 | 4mm/6.3mm | +1day |
300 | 3.3 | 4mm/6.3mm | +1day |
400 | 4.4 | 4mm/6.3mm | +1day |
500 | 5.5 | 4mm/6.3mm | +1day |
600 | 6.6 | 4mm/6.3mm | +1day |
700 | 7.7 | 4mm/6.3mm | +1day |
800 | 8.8 | 4mm/6.3mm | +1day |
900 | 9.9 | 4mm/6.3mm | +1day |
1,000 | 11 | 4mm/6.3mm | +1day |
2,000 | 22 | 4mm/6.3mm | +1day |
3,000 | 33 | 4mm/6.3mm | +1day |
4,000 | 44 | 4mm/6.3mm | +1day |
5,000 | 55 | 4mm/6.3mm | +1day |
- Hot Stamping
Quantity(pcs) | Hot Stamping Size | Total Price(S$) | Delivery Lead Time |
100 | 2”x5” | 6.4 | +1day |
200 | 2”x5” | 7.9 | +1day |
300 | 2”x5” | 9.4 | +1day |
400 | 2”x5” | 10.9 | +1day |
500 | 2”x5” | 12.4 | +1day |
600 | 2”x5” | 13.9 | +1day |
700 | 2”x5” | 15.4 | +1day |
800 | 2”x5” | 16.9 | +1day |
900 | 2”x5” | 18.4 | +1day |
1,000 | 2”x5” | 19.9 | +1day |
Attention: Hot stamping not available for 260gsm UV varnish |
- Crease Line
Quantity(pcs) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
- | Price(S$) | |||||||||
- | 1.1 | 2.2 | 3.3 | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 9.9 | 11 |
- Business card Remark
2. You can also print a non-standard Business card size. The calculation of size as below:
No. of Up | SIZE | PRICE | ||||
1 UP | Same size or smaller than 54mm x 90mm | 1 x Single Business card Price | ||||
2 UP | Size > 54mm x 90mm and Size <108mm x 90mm | 2 x Single Business card Price | ||||
2 UP | Size > 54mm x 90mm and Size <54mm x 180mm | 2 x Single Business card Price | ||||
4 UP | Size > 108mm x 90mm and Size <108mm x 180mm | 4 x Single Business card Price | ||||
6 UP | Size > 108mm x 180mm and Size <108mm x 270mm | 6 x Single Business card Price | ||||
6 UP | Size > 108mm x 180mm and Size <162mm x 180mm | 6 x Single Business card Price | ||||
8 UP | Size > 108mm x 270mm and Size <108mm x 360mm | 8 x Single Business card Price | ||||
8 UP | Size > 162mm x 180mm and Size <216mm x 180mm | 8 x Single Business card Price | ||||
9 UP | Size > 108mm x 180mm and Size <162mm x 270mm | 9 x Single Business card Price | ||||
12 UP | Size > 162mm x 270mm and Size <162mm x 360mm | 12 x Single Business card Price | ||||
12 UP | Size > 162mm x 270mm and Size <216mm x 270mm | 12 x Single Business card Price | ||||
16 UP | Size > 162mm x 270mm and Size <216mm x 360mm | 16 x Single Business card Price |
The maximum size is A1 Size (840mm x 594mm)
(Order 100pcs 90mm x 54mm, after cutting become 30mm x 54mm 300pcs)
Please contact our customer service (+65 67970820 to +65 67970829) for add on Cutting Service
4. More Business card finishing process are available and listed below
i) Round Corner
ii) Creasing Line
iii) Hotstamping
iv) Punch Hole
v) Cutting
vi) Preforation Line
- Finishing
Rounded corner
4mm6.3mm
Quantity | RM | Round Corner Size | Delivery |
100 | 3 | 4mm / 6.3mm | +1day |
200 | 6 | 4mm / 6.3mm | +1day |
300 | 9 | 4mm / 6.3mm | +1day |
400 | 12 | 4mm / 6.3mm | +1day |
500 | 15 | 4mm / 6.3mm | +1day |
600 | 18 | 4mm / 6.3mm | +1day |
700 | 21 | 4mm / 6.3mm | +1day |
800 | 24 | 4mm / 6.3mm | +1day |
900 | 27 | 4mm / 6.3mm | +1day |
1,000 | 30 | 4mm / 6.3mm | +1day |
2,000 | 60 | 4mm / 6.3mm | +1day |
3,000 | 90 | 4mm / 6.3mm | +1day |
4,000 | 120 | 4mm / 6.3mm | +1day |
5,000 | 150 | 4mm / 6.3mm | +1day |
Creasing Line
Perforation Line
line in your business card, but the minimum
spacing between each line needs to be 10mm.
1) The above price is only for 1 line (creasing line or perforation line).
Multiply by the pricing based on the number of finishing lines you need.
2) For business card which size bigger than 2UP, refer to the Leaflet Creasing Line Price:
https://www.e-print.sg/products_finishing_creasing
No. of Up | SIZE | PRICE | ||||
2 UP | Size > 54mm x 90mm and Size <108mm x 90mm | 2 x Single Name card Price | ||||
2 UP | Size > 54mm x 90mm and Size <54mm x 180mm | 2 x Single Name card Price |
Price for Creasing Line / Perforation Line:
Quantity(pcs) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
RM | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
Punch Hole / Dlameter of Hole:
3mm 4.5mm 5mm 6mm
Quantity(pcs) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
RM | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
Cutting
A standard business card (90mm x 54mm) can cut to 3 UP (30mm x 54mm) as below:
The smallest size is 30mm x 30mm.
Order 100pcs of 90mm x 54mm, after cutting become 300 pcs 30mm x 54mm.
The smallest size is 30mm x 30mm.
Contact our customer service (03-9224 3300) for add on Cutting Service.
Hunting line 03 9224 3300 Call 016 231 9300 / 010 288 8300
Refer www.e-print.sg for the updated price. In case there is any price conflict between the
printed catalog and the website, the website version shall prevail.