Product & Price list
Home page > Product & Price list > Labels & Stickers > Sticker > Synthetic Sticker
- Price List
Qty | Synthetic Sticker Without Die Cut | |||
1UP (90mm x 54mm) | 2UP (108mm x 90mm) | 3UP (90mm x 162mm) | 4UP (108mm x 180mm) | |
S$ | S$ | S$ | S$ | |
50 | 9.1 | 11.1 | 13.8 | 16.4 |
100 | 10.5 | 14.8 | 20.6 | 25.8 |
200 | 12.4 | 21.8 | 36.3 | 44 |
300 | 17.1 | 32.4 | 52 | 64.7 |
400 | 21.8 | 43.1 | 67.7 | 74.3 |
500 | 26.2 | 53.8 | 85 | 83.9 |
1000 | 40.9 | 77.5 | 120.4 | 151.8 |
1500 | 55.6 | 100.9 | 156.1 | 219.6 |
2000 | 70.3 | 124.6 | 186.1 | 247.2 |
2500 | 85.4 | 153.5 | 216.1 | 307.4 |
3000 | 101.5 | 182.8 | 258.4 | 367.5 |
3500 | 120.4 | 207.8 | 304.4 | 422.5 |
4000 | 138.6 | 232.8 | 350.3 | 477.5 |
4500 | 146.6 | 257.7 | 392.2 | 532.5 |
5000 | 154.5 | 282.7 | 434.2 | 587.6 |
5500 | 162.5 | 307.7 | 476.3 | 642.6 |
6000 | 170.4 | 332.7 | 518.3 | 697.7 |
6500 | 184.7 | 357.6 | 560.2 | 752.7 |
7000 | 199 | 382.6 | 602.2 | 807.7 |
7500 | 203.9 | 407.6 | 644.3 | 870 |
8000 | 208.9 | 432.5 | 686.3 | 932.4 |
8500 | 226.4 | 457.5 | 728.3 | 994.6 |
9000 | 243.9 | 482.5 | 770.2 | 1056.9 |
9500 | 260.9 | 507.5 | 812.3 | 1119.2 |
10000 | 277.9 | 532.4 | 854.3 | 1181.4 |
- Products
Water-Resistant Stickers
Strong & Durable Stickers forWet and Damp Conditions.
Print Water-resistant Stickers That Can Resist Moisture and
Withstand External Elements.
Create water-resistant labels that last while on display,
in a refrigerator, and upon washing.
Your product name or logo looks good as new even after being
exposed to water and moisture.
Synthetic Sticker Features:
Water Resistant, Weatherproof
Strong, Durability
Light Weight
Smooth Surface
Pearlized White PP (Polypropylene) Sticker Features:
Same as Synthetic Sticker, but the Pearlized White PP (Polypropylene) sticker is also known for its rich luminous effect. You may notice how the shimmer can show through the print in a subtle, elegant way.