Product & Price list
Home page > Product & Price list > Digital > Leaflet
- Digital Leaflet
e-print brings you the brand new experience for Digital Printing Leaflet, specially for your need in less quantity, but more kinds. With our expertise class digital printing machinary, we let you enjoy high colour quality in fast pace.
- Digital Leaflet
Material | 80gsm w/f | 80gsm w/f | 80gsm w/f | 80gsm w/f |
Size | A4 | A4 | A3 | A3 |
Qty | 4c+0 | 4c+4c | 4c+0 | 4c+4c |
(1 Sided Colour) | (2 Sided Colour) | (1 Sided Colour) | (2 Sided Colour) | |
S$ | S$ | S$ | S$ | |
10 | 4.4 | 6.9 | 4.8 | 7.2 |
20 | 5.5 | 7.9 | 6.9 | 11.1 |
30 | 6.9 | 10.4 | 9 | 14.7 |
40 | 8.3 | 12.5 | 11.5 | 18.5 |
50 | 10 | 14.7 | 13.6 | 22.1 |
Material | 100gsm w/f | 100gsm w/f | 100gsm w/f | 100gsm w/f | 100gsm w/f | 100gsm w/f |
Size | A4 | A4 | A3 | A3 | A5 | A5 |
Qty | 4c+0 | 4c+4c | 4c+0 | 4c+4c | 4c+0 | 4c+4c |
(1 Sided Colour) | (2 Sided Colour) | (1 Sided Colour) | (2 Sided Colour) | (1 Sided Colour) | (2 Sided Colour) | |
S$ | S$ | S$ | S$ | S$ | S$ | |
10 | 4.8 | 7.2 | 5.1 | 7.6 | 4.4 | 6.9 |
20 | 5.8 | 8.3 | 7.2 | 11.5 | 5.5 | 7.9 |
30 | 7.2 | 10.8 | 9.3 | 15 | 6.5 | 9 |
40 | 8.6 | 12.9 | 11.8 | 18.9 | 7.2 | 10 |
50 | 10.4 | 15 | 14.7 | 23.5 | 8.3 | 11.5 |
Material | 128gsm Art Paper | 128gsm Art Paper | 128gsm Art Paper | 128gsm Art Paper | 128gsm Art Paper | 128gsm Art Paper |
Size | A4 | A4 | A3 | A3 | A5 | A5 |
Qty | 4c+0 | 4c+4c | 4c+0 | 4c+4c | 4c+0 | 4c+4c |
(1 Sided Colour) | (2 Sided Colour) | (1 Sided Colour) | (2 Sided Colour) | (1 Sided Colour) | (2 Sided Colour) | |
S$ | S$ | S$ | S$ | S$ | S$ | |
10 | 5.1 | 7.6 | 5.5 | 7.9 | 4.8 | 7.2 |
20 | 6.1 | 8.6 | 7.6 | 11.8 | 5.8 | 8.3 |
30 | 7.6 | 11.1 | 10 | 15.4 | 6.9 | 9.3 |
40 | 9 | 13.2 | 12.2 | 19.2 | 7.6 | 10.4 |
50 | 10.8 | 15.4 | 15.7 | 24.5 | 8.6 | 11.8 |
Material | 157gsm Art Paper | 157gsm Art Paper | 157gsm Art Paper | 157gsm Art Paper |
Size | A4 | A4 | A3 | A3 |
Qty | 4c+0 | 4c+4c | 4c+0 | 4c+4c |
(1 Sided Colour) | (2 Sided Colour) | (1 Sided Colour) | (2 Sided Colour) | |
S$ | S$ | S$ | S$ | |
10 | 5.5 | 7.9 | 5.8 | 8.3 |
20 | 6.5 | 9 | 7.9 | 12.2 |
30 | 7.9 | 11.5 | 10.4 | 15.7 |
40 | 9.3 | 13.6 | 12.5 | 19.6 |
50 | 11.1 | 15.7 | 17.1 | 25.6 |
Material | 210 – 260 gsm ArtCard | 210 – 260 gsm ArtCard | 210 – 260 gsm ArtCard | 210 – 260 gsm ArtCard |
Size | A4 | A4 | A3 | A3 |
Qty | 4c+0 | 4c+4c | 4c+0 | 4c+4c |
(1 Sided Colour) | (2 Sided Colour) | (1 Sided Colour) | (2 Sided Colour) | |
S$ | S$ | S$ | S$ | |
10 | 5.8 | 8.3 | 6.5 | 9 |
20 | 7.2 | 10 | 9.3 | 13.6 |
30 | 9 | 12.5 | 12.5 | 18.2 |
40 | 11.1 | 15 | 15.4 | 22.8 |
50 | 12.9 | 17.8 | 18.5 | 27 |
Material | 310 gsm ArtCard | 310 gsm ArtCard | 310 gsm ArtCard | 310 gsm ArtCard |
Size | A4 | A4 | A3 | A3 |
Qty | 4c+0 | 4c+4c | 4c+0 | 4c+4c |
(1 Sided Colour) | (2 Sided Colour) | (1 Sided Colour) | (2 Sided Colour) | |
S$ | S$ | S$ | S$ | |
10 | 6.5 | 9 | 7.9 | 10.8 |
20 | 8.6 | 11.5 | 12.2 | 16.4 |
30 | 11.5 | 14.7 | 16.4 | 21.7 |
40 | 13.6 | 17.8 | 20.3 | 27.4 |
50 | 16.4 | 21 | 24.5 | 33 |
- Lead Time
(Pudu, Serdang, Klang, Kepong, Damansara Jaya, Taman Melawati, Salak Selatan) 2 business days
(Penang Prai, Johor Bahru) 3 business days
(Penang Prai, Johor Bahru) 3 business days