Home page > Product & Price list > Business Essentials > NCR Bill Book
- NCR Bill Book
- Price List
Quantity(Book) | 2ply | 3ply | 4ply | 5ply | |
1 standard colour with single side printing | |||||
S$ | S$ | S$ | S$ | ||
Size: 4 x 8 (107mm x 196mm) Numbering is included |
10 | 38.5 | 45.1 | 50.8 | 59.4 |
20 | 51.5 | 59.3 | 69.8 | 80.5 | |
30 | 72.2 | 88.1 | 104.6 | 110.2 | |
40 | 84.8 | 103.8 | 125.5 | 138.2 | |
50 | 97.9 | 119.4 | 154.6 | 169.1 | |
100 | 163 | 219.1 | 274.7 | 303 | |
200 | 309 | 403.7 | 515.2 | 576.8 | |
400 | 588.6 | 744 | 853.7 | 1094.9 | |
500 | 728.8 | 914.2 | 1201.9 | 1313.8 | |
Size: 8 x 9 (196mm x 222mm) Numbering is included |
10 | 44.3 | 56.4 | 63.8 | 71.3 |
20 | 59.6 | 91.7 | 114.4 | 118.8 | |
30 | 76.2 | 131.8 | 164.7 | 170.8 | |
40 | 108.8 | 165.5 | 206.9 | 214.4 | |
50 | 136 | 199.5 | 249.1 | 258 | |
100 | 243.4 | 370.9 | 459.2 | 484.3 | |
200 | 472.2 | 711.7 | 871.1 | 942 | |
400 | 855.2 | 1322.6 | 1694.7 | 1869 | |
500 | 1046.7 | 1628.1 | 2106.7 | 2314.8 | |
Size: A5 (146mm x 222mm) Numbering is included |
10 | 41 | 49.5 | 56 | 69.1 |
20 | 53.6 | 66.1 | 81.7 | 100.5 | |
30 | 75.1 | 97 | 112 | 138.2 | |
40 | 87.7 | 115.3 | 133.6 | 174.3 | |
50 | 99.8 | 133.2 | 155.1 | 216.6 | |
100 | 177.3 | 236.2 | 295.5 | 397.3 | |
200 | 340.3 | 452.9 | 526.4 | 763.4 | |
400 | 621.2 | 842.6 | 1034.6 | 1502.6 | |
500 | 761.4 | 1037 | 1289 | 1865.6 | |
Size: A4 (222mm x 298mm) Numbering is included |
10 | 45.1 | 63.3 | 81.7 | 98.4 |
20 | 78.3 | 105.5 | 137.6 | 169.6 | |
30 | 110.7 | 154.6 | 190.8 | 245.4 | |
40 | 143.9 | 195.5 | 245.1 | 326 | |
50 | 177.2 | 236.1 | 299.9 | 397.3 | |
100 | 325.8 | 442.1 | 545.4 | 758.8 | |
200 | 569.5 | 815 | 987.4 | 1513 | |
400 | 1088.5 | 1469.4 | 1865.8 | 3024.7 | |
500 | 1348.1 | 1796.1 | 2304.6 | 3780.4 |
Quantity(Book) | 2ply | 3ply | 4ply | 5ply | |
2 standard colour with single side printing | |||||
S$ | S$ | S$ | S$ | ||
Size: 4 x 8 (107mm x 196mm) Numbering is included |
10 | 58.1 | 64.5 | 73 | 82.7 |
20 | 68.6 | 94.7 | 111.8 | 116.2 | |
30 | 94.6 | 120.2 | 137.6 | 142.9 | |
40 | 107.5 | 145.3 | 169.7 | 176.4 | |
50 | 120.2 | 169.7 | 210.6 | 218.8 | |
100 | 227.6 | 300.9 | 369.9 | 384.1 | |
200 | 400.8 | 498.4 | 644.5 | 668.9 | |
400 | 700 | 910.5 | 1116.6 | 1157.8 | |
500 | 849.5 | 1116.6 | 1352.7 | 1428.6 | |
Size: 8 x 9 (196mm x 222mm) Numbering is included |
10 | 60.2 | 86.1 | 103.2 | 107.3 |
20 | 89.4 | 129.1 | 150.6 | 156.5 | |
30 | 126.7 | 180.7 | 210.6 | 218.8 | |
40 | 150.6 | 230.5 | 276.9 | 287.4 | |
50 | 182.6 | 280.4 | 343 | 356.1 | |
100 | 332.4 | 464.8 | 589.7 | 611.6 | |
200 | 574.2 | 829.3 | 1006.9 | 1067.9 | |
400 | 877.3 | 1373.1 | 1739.8 | 2105.9 | |
500 | 1046.7 | 1645.2 | 2106.7 | 2607 | |
Size: A5 (146mm x 222mm) Numbering is included |
10 | 58.1 | 66.6 | 79.6 | 91.6 |
20 | 80.9 | 103.2 | 114.1 | 125.6 | |
30 | 107.5 | 133.2 | 153.1 | 172.6 | |
40 | 133.2 | 154.7 | 198.2 | 219.2 | |
50 | 159.1 | 176.2 | 243.3 | 261.6 | |
100 | 257.8 | 330.9 | 428.1 | 453.6 | |
200 | 455.3 | 593.2 | 739.8 | 839.8 | |
400 | 751.6 | 1011 | 1272.5 | 1652.5 | |
500 | 899.6 | 1219.5 | 1539 | 2022.9 | |
Size: A4 (222mm x 298mm) Numbering is included |
10 | 62.5 | 90.2 | 105.6 | 125.6 |
20 | 101 | 140.1 | 184 | 208.2 | |
30 | 150.2 | 217.2 | 262.3 | 299.7 | |
40 | 182.5 | 278.1 | 333.7 | 386.7 | |
50 | 214.5 | 338.6 | 405.2 | 474 | |
100 | 385.9 | 528.2 | 646.5 | 902.7 | |
200 | 694.3 | 952.9 | 1164.2 | 1769.5 | |
400 | 1466.2 | 2072.8 | 2665.4 | 3511.8 | |
500 | 1852.1 | 2632.3 | 3416.4 | 4360.7 |
- Product Details
Type
Type | Actual Product |
After Opening |
After Tearing |
Type A (Pad Left) | |||
Type B (Perforation Line + Stapler Left) |
|||
Type C (Pad Top) | |||
Type D (Perforation Line + Stapler Top) |
Paper Material
Carbonless Paper
•Top & Bottom: 55gsm •Middle: 50gsm
default to 80gsm or 100gsm Simili paper is
subject to surcharge of S$7.9.
Paper Size
of bills (2 to 5 ply). Changing to 100
sets per book or 25 sets per book:
Additional surcharge of S$7.9.
Print Colour
- PT1
(Royal Blue) - PT2
(Cyan) - PT3
(Bronze Red) - PT4
(Magenta) - PT5
(Orange 021) - PT6
(Green) - PT7
(Black)
** For every non-standard colour, a charge equivelent of 2 standard colour charges will be applied.
additional charges of
S$7.9 per plate.
Paper Colours
1C + 0C (1 Side) |
2C + 0C (1 Side) |
3C + 0C (1 Side) |
4C + 0C (1 Side) |
2 Ply: Top White/Bottom Pink
3 Ply: Top White/Middle Pink/Bottom Yellow
4 Ply: Top White/Middle Pink/Middle Yellow/Bottom Blue
5 Ply: Top White/Middle Pink/Middle Yellow/Middle Blue/Bottom Green
Top ply paper colour remains WHITE.
Change paper colour in between 2nd to 5th ply
= Total amount + S$7.9
Change top ply paper colour.
Change paper colour in between 2nd to 5th ply
= Total amount + 30% extra charges.
Additional 2 working days for the production period.
Numbering & Perforation Line
● 0.5 inch width
● Changing the width of
perforation line :
Additional surcharge of
S$7.9.
● In RED colour.
● Minimum 4 and maximum 7
digits. EXAMPLE (0000 to
0000000), please indicate
Numbering position in your
artwork.
● Extra numbering set :
Additional surcharge of
S$7.9.
- Production Lead Time
- 5 working days.
- Additional 1 working day for Johor & Penang branch.
* Above production lead time excludes additional or
optional finishing work.
Hunting line +65 6797 0828 WhatsApp +6012 925 6409
Refer www.e-print.sg for the updated price. In case there is any price confilict between the printed catalog and
the website version shall prevail.