Home page > Product & Price list > Business Essentials > Envelopes > Ready Make Envelopes
- Ready Make Envelopes
e-print provides various envelope printing services. There are different envelope styles for your selection including pocket style and wallet style. Seal adhesive for envelope is FREE of charge. Choose to print envelope or letterhead only or save money with package deals! e-print is absolutely your first choice.
- Price List
SIZE | 4.25“ X 8.75" (Pocket) | |||
Without Window | With Window | |||
QTY | 1C(S$) | 2C(S$) | 1C(S$) | 2C(S$) |
500 | 33.4 | 45 | 35.9 | 47.6 |
1000 | 47.2 | 59.2 | 49.9 | 62.2 |
2000 | 84.7 | 100.4 | 90.3 | 106.1 |
3000 | 121.4 | 138.2 | 129.7 | 146.2 |
4000 | 153.7 | 173.1 | 164.5 | 184 |
5000 | 189.6 | 215.1 | 203.1 | 228.6 |
6000 | 227.1 | 258.2 | 243.6 | 274.3 |
7000 | 263.8 | 301.3 | 282.9 | 320.7 |
8000 | 300.6 | 344 | 335.8 | 365.3 |
9000 | 337.2 | 385.9 | 361.6 | 410.4 |
10000 | 374 | 428 | 401 | 455 |
SIZE | 4" X 9" (Pocket) | |||
Without Window | With Window | |||
QTY | 1C(S$) | 2C(S$) | 1C(S$) | 2C(S$) |
500 | 33.4 | 45 | 35.9 | 47.6 |
1000 | 47.2 | 59.5 | 49.9 | 62.2 |
2000 | 84.7 | 100.4 | 90.3 | 106.1 |
3000 | 121.4 | 138.2 | 129.7 | 146.2 |
4000 | 153.7 | 173.1 | 164.5 | 184 |
5000 | 189.6 | 215.1 | 203.1 | 228.6 |
6000 | 227.1 | 258.2 | 257.1 | 274.3 |
7000 | 265.3 | 301.7 | 312.5 | 320.7 |
8000 | 300.6 | 344 | 351.4 | 365.3 |
9000 | 337.2 | 385.9 | 361.6 | 410.4 |
10000 | 374 | 436.2 | 401 | 455 |
SIZE | 4.5" X 9.5" (Pocket) / 9.5" X 4.5" (Wallet) | |||
Without Window | With Window | |||
QTY | 1C(S$) | 2C(S$) | 1C(S$) | 2C(S$) |
500 | 34.1 | 46 | 37.5 | 49.1 |
1000 | 48 | 60.4 | 50.2 | 62.2 |
2000 | 85.8 | 101.6 | 90.3 | 106.1 |
3000 | 122.6 | 139.4 | 129.7 | 146.2 |
4000 | 155.5 | 175 | 164.5 | 184 |
5000 | 241.3 | 217.3 | 203.1 | 228.6 |
6000 | 230.1 | 260.8 | 257.1 | 274.3 |
7000 | 267.2 | 305 | 282.9 | 320.7 |
8000 | 304.3 | 347.3 | 322.3 | 365.3 |
9000 | 341.3 | 390.1 | 361.6 | 410.4 |
10000 | 378.4 | 432.4 | 401 | 455 |
SIZE | 4.5" X 9.5" (Pocket-Peel & Seal) | |||
Without Window | With Window | |||
QTY | 1C(S$) | 2C(S$) | 1C(S$) | 2C(S$) |
500 | 34.1 | 46 | 37.5 | 49.1 |
1000 | 48 | 60.7 | 51.3 | 63.3 |
2000 | 86.5 | 102.3 | 91.1 | 106.8 |
3000 | 123.7 | 140.9 | 131.1 | 147.6 |
4000 | 157.4 | 176.9 | 166.3 | 185.8 |
5000 | 194.9 | 219.6 | 205.4 | 230.8 |
6000 | 232.7 | 263.8 | 246.2 | 265.3 |
7000 | 270.2 | 308 | 285.9 | 323.7 |
8000 | 308 | 351.1 | 326 | 369 |
9000 | 345.5 | 394.2 | 365.8 | 414.5 |
10000 | 383 | 436.9 | 405.4 | 459.4 |
SIZE | 9" x 12.75" (Pocket) | |||
Without Window | Without Window | |||
QTY | 1C(S$) | 2C(S$) | 1C(S$) | 2C(S$) |
500 | 56.2 | 69.7 | 60.7 | 74.2 |
1000 | 89.2 | 102.7 | 93.7 | 107.2 |
2000 | 171.6 | 187.4 | 180.6 | 196.4 |
3000 | 254.1 | 276.6 | 267.5 | 290 |
4000 | 336.5 | 365.8 | 354.5 | 383.7 |
5000 | 418.9 | 455 | 441.4 | 477.4 |
6000 | 501.4 | 544 | 528.3 | 571.1 |
7000 | 583.8 | 633.2 | 615.3 | 664.7 |
8000 | 664 | 722.4 | 702.2 | 758.4 |
9000 | 741.9 | 802.7 | 789.1 | 843.1 |
10000 | 819.9 | 891.8 | 876.1 | 936.8 |
SIZE | 6.38" x 9" (Pocket) | |||
Without Window | With Window (Peel & Seal) |
|||
QTY | 1C(S$) | 2C(S$) | 1C(S$) | 2C(S$) |
500 | 46.5 | 62.6 | 53.6 | 69.7 |
1000 | 69.7 | 88.1 | 76.8 | 95.2 |
2000 | 117.6 | 135.7 | 129.7 | 148.4 |
3000 | 173.1 | 200.1 | 190.8 | 219.2 |
4000 | 228.6 | 264.5 | 252.1 | 290 |
5000 | 284.1 | 329 | 313.2 | 360.5 |
6000 | 339.5 | 393.5 | 374.7 | 431.3 |
7000 | 394.9 | 457.9 | 436.2 | 502.1 |
8000 | 450.4 | 522.3 | 497.3 | 573 |
9000 | 505.8 | 586.8 | 558.7 | 643.8 |
10000 | 561.4 | 651.3 | 619.8 | 714.2 |
- Remark
e-print Ready Make Envelopes printing colour: |
- PT1 (Royal Blue) |
- PT2 (Cyan) |
- PT3 (Bronze Red) |
- PT4 (Magenta) |
- PT5 (Orange 021) |
- PT6 (Green) |
- PT7 (Black) |
- Lead Time
Head office production cycle: 7 working days
Branch production cycle: 7 working days (Johor&Penang: 8 working days)
Courier & Delivery :9 working days
Branch production cycle: 7 working days (Johor&Penang: 8 working days)
Courier & Delivery :9 working days
- Products Show