Product & Price list
Home page > Product & Price list > Promotional Products > Tent Card
- Tent Card
eprint provides various types of tent cards for your selection. We offering the high value products in best price!
- Tent Card
Qty | 310gsm art card + 2 side Matt Lam | |||
TC - 01 | TC - 02 | TC - 03 | TC - 04 | |
S$ | S$ | S$ | S$ | |
100 | 52.7 | 93.4 | 113.7 | 147.7 |
200 | 64 | 109 | 131.4 | 168.9 |
300 | 75.3 | 131.4 | 159.5 | 206.4 |
500 | 93.5 | 161 | 194.8 | 250.9 |
1000 | 127.3 | 228.5 | 279 | 363.4 |
2000 | 221 | 383 | 463.8 | 598.6 |
3000 | 335.3 | 578.1 | 699.6 | 902 |
Qty | 310gsm art card + 2 side Matt Lam + 1 side Spot UV | |||
TC - 01 | TC - 02 | TC - 03 | TC - 04 | |
S$ | S$ | S$ | S$ | |
100 | 72.8 | 133.7 | 164.1 | 214.9 |
300 | 84.2 | 149.2 | 181.8 | 236.1 |
500 | 106.9 | 187.8 | 228.1 | 295.5 |
1000 | 143 | 259.9 | 318.3 | 415.7 |
2000 | 277.3 | 495.3 | 604.3 | 786 |
3000 | 413.8 | 735.1 | 895.8 | 1163.5 |
Qty | 1 side Foil Card + 1 side Gloss Lam | |||
TC - 01 | TC - 02 | TC - 03 | TC - 04 | |
S$ | S$ | S$ | S$ | |
100 | 77 | 142.2 | 174.8 | 229.1 |
200 | 88.4 | 157.8 | 192.4 | 250.2 |
300 | 101.4 | 183.6 | 224.7 | 293.3 |
500 | 134.2 | 242.5 | 296.5 | 386.7 |
1000 | 190.2 | 354.4 | 436.5 | 573.3 |
2000 | 387.6 | 716 | 880.1 | 1153.7 |
3000 | 584.7 | 1077 | 1323.1 | 1733.4 |
Qty | 1 side Foil Card + 1 side Sandblast + Spot UV | |||
TC - 01 | TC - 02 | TC - 03 | TC - 04 | |
S$ | S$ | S$ | S$ | |
100 | 102.9 | 193.9 | 239.5 | 315.3 |
200 | 114.2 | 209.5 | 257.1 | 336.5 |
300 | 128.2 | 237.5 | 292.1 | 383.2 |
500 | 168 | 309.9 | 380.9 | 499 |
1000 | 244.1 | 462.2 | 571.2 | 752.9 |
2000 | 484.1 | 909 | 1121.4 | 1475.4 |
3000 | 724.1 | 1355.7 | 1671.5 | 2197.9 |
** Price only for one side printing (4c + 0c)
- Tent Card Remarks
Step 1:
You will have to prepare 3 PDF files to apply Sandblast + Spot UV and Spot White Backing on your printing material.
File 1: File for the full artwork WITHOUT Sandblast + Spot Uv and Spot White Backing artwork image
File 2: File for the image to be Sandblast + Spot Uv with transparent background. (JPEG File not accepted)
File 3: File for the image to be Spot White Backing with transparent background. (JPEG File not accepted)
File 1
Artwork that is to be printed in Offset Colour
You will have to prepare 3 PDF files to apply Sandblast + Spot UV and Spot White Backing on your printing material.
File 1: File for the full artwork WITHOUT Sandblast + Spot Uv and Spot White Backing artwork image
File 2: File for the image to be Sandblast + Spot Uv with transparent background. (JPEG File not accepted)
File 3: File for the image to be Spot White Backing with transparent background. (JPEG File not accepted)
File 1
Artwork that is to be printed in Offset Colour
File 2
Artwork of Image to be Sandblast + Spot UV (JPEG File not accepted)
1. Ensure image is positioned accurately (as per File 1) to avoid mis-registration.
2. You Must fill the area / image to be Sandblast + Spot UV in PROCESS COLOUR (K=100)
3. Save your file with transparent background
File 3
Artwork of Image to be Spot White Backing (JPEG File not accepted)
1. Ensure image is positioned accurately (as per File 1) to avoid mis-registration.
2. You Must fill the area / image to be Spot White Backing in PROCESS COLOUR (K=100)
3. Save your file with transparent background