e-print 網上印刷公司,提供專業的印刷服務.服務項目有:柯式印刷產品,數碼速印產品,其他產品,彩色咭片,年曆咭,彩色宣傳單張,海報,書刊,餐紙,彩色紙Folder,彩色膠Folder,彩色門券,彩色公文袋,彩色信封,信紙,NCR單薄,彩色貼紙,CD封套,書刊,彩色餐牌,彩色花紋咭,數碼白咭,彩色宣傳單張,紙袋,布袋,原子印,水晶獎座,加工項目,摺工,加號碼,針線,壓線,燙工,局部UV,Pad本,閘圓角,打孔,擊凸,過膠,結婚咭,結婚卡印刷,請帖,喜帖,邀請咭,賀咭,掛曆,免費相冊下載,鐵圈相冊,精裝相冊,無縫精裝,座月曆,個人掛曆,免費設計,免費下載,刀模下載,年曆咭下載,月曆下載,印刷產品免費下載,網上報價,網上查單,網上落單,自助平臺,網上付款,一站式網上落單,e-print online printing, Offset Printing Products,Digital Printing Products,Other Products,online design, photobook design,Business Cards,Calendar Card,Leaflets,Posters,Booklets,Paper Placemats,Paper Folders,Plastic Folders,Coupons,Tickets,Document Envelopes,Envelopes,Letterheads,NCR Receipt Booklets,Labels,Stickers,CD Sleeves,Booklets rightarrow,Colour Menus,Digital Fancy Card,White Card news,Leaflets,Paper,Non-Woven Bags,Pre-ink Stamps,Crystal Trophies,Finishing Items,Folding,Numbering,Perforation,Creasing,Foil Stamping,Spot UV,Pad,Round Cornering,Hole Drilling,Embossing,Lamination,free design ,free template download, free design download,free download ,template download

Product & Price list

Mobile Website
Microfiber Round Neck

Home page > Product & Price list > Apparel > Offset Print T-Shirt > Microfiber Round Neck

  •  
  • Product Video
  •  
 
  •  
  • Microfiber Round Neck
  •  
pic

Unisex Microfiber
Round Neck T-Shirt

Short-Sleeve Material: 100% Microfiber Weight: 160gsm

Recommended For: pic

Colours

  • White White
  • Royal Blue Royal Blue
  • Red Red
  • Navy Blue Navy Blue
  • Black Black

Sizes :

XS, S, M, L, XL, 2XL, 3XL

SIZE SHOULDER CHEST SLEEVE BODY
XS 15" 18" 7" 26"
S 16" 19" 7.5" 27"
M 17" 20" 8" 28"
L 18" 21" 8.5" 29"
XL 19" 22" 9" 30"
2XL 20" 23" 9.5" 31"
3XL 21" 24" 10" 32"
*Measurement may be different 5% from actual product*
 
  •  
  • Price List
  •  
  • Unisex Microfiber Round Neck T-Shirt + Heat Tranfer Image Price
    Qty\pcs 1UP A6 A5 A4 A3 Additional
    Cost / plece
    Sleeve
    within
    90mm x 54mm
    within
    105mm x 148mm
    within
    148mm x 210mm
    within
    210mm x 297mm
    within
    297mm x 420mm
    - 1 Side 2 Side
    Price S$ S$ S$ S$ S$ S$ S$ S$
    50 158.8 175 205.1 262.8 363.4 6.4 28.8 57.6
    100 304.4 324.6 362.1 433.8 559.5 4.9 44.4 88.8
    150 449.1 472.4 515.9 599.1 744 4.3 59.1 118.2
    200 594.9 622.6 674.2 772.3 944.2 4.1 74.9 149.8
    250 739.6 770.4 828.1 937.2 1128.7 3.9 89.6 179.2
    300 884.5 918.6 982.3 1103.4 1315.7 3.8 104.5 209
    350 1029.1 1066.4 1136.2 1268.4 1500.6 3.7 119.1 238.2
    400 1173.8 1214.2 1290.5 1434.6 1687.6 3.6 133.8 267.6
    450 1318.4 1362 1444.3 1600 1872.6 3.6 148.4 296.8
    500 1463.3 1510.3 1598.6 1766.2 2059.5 3.6 163.3 326.6
    550 1608.2 1658.6 1753.3 1932.9 2247.4 3.5 178.2 356.4
    600 1753.4 1807.3 1908.9 2100.8 2438.1 3.5 193.4 386.8
    650 1898.3 1955.6 2063.7 2267.9 2625.9 3.5 208.3 416.6
    700 2043.4 2104.3 2218.8 2435.9 2816.2 3.5 223.4 446.8
    750 2188.3 2252.6 2373.6 2603 3004.4 3.5 238.3 476.6
    800 2333.4 2401.3 2528.8 2770.9 3194.7 3.4 253.4 506.8
    850 2478.3 2549.6 2683.5 2937.6 3382.9 3.4 268.3 536.6
    900 2623.5 2698.3 2839.1 3106 3573.2 3.4 283.5 567
    950 2768.3 2846.6 2993.9 3272.7 3761.5 3.4 298.3 596.6
    1000 2913.5 2995.3 3149 3440.6 3951.7 3.4 313.5 627
    2000 5814.8 5967.2 6254 6798.1 7750.6 3.3 614.8 1229.6
    3000 8716.1 8939.1 9359 10155.1 11549.4 3.3 916.1 1832.2
    4000 11617.7 11911.5 12463.9 13512.1 15348.2 3.3 1217.7 2435.4
    5000 14519 14883.4 15568.9 16869.1 19147.4 3.3 1519 3038
    6000 17420.3 17855.3 18673.9 20226.6 22946.3 3.3 1820.3 3640.6
    7000 20321.6 20827.2 21778.8 23583.6 26745.1 3.3 2121.6 4243.2
    8000 23222.9 23799.1 24883.8 26940.6 30543.9 3.3 2422.9 4845.8
    9000 26124.2 26771 27988.7 30298 34342.7 3.3 2724.2 5448.4
    10000 29025.7 29743.4 31093.7 33655.1 38141.6 3.3 3025.7 6051.4
  • Unisex Microfiber Round Neck T-Shirt + Heat Tranfer Image Price
    Front - 1UP within 90mm x 54mm
    Qty\pcs Back - 1UP Back - A6 Back - A5 Back - A4 Back - A3 Additional
    Cost / plece
    Sleeve
    within
    90mm x 54mm
    within
    105mm x 148mm
    within
    148mm x 210mm
    within
    210mm x 297mm
    within
    297mm x 420mm
    - 1 Side 2 Side
    Price S$ S$ S$ S$ S$ S$ S$ S$
    50 187.6 203.8 233.9 291.6 392.2 10.7 28.8 57.6
    100 348.8 369 406.5 478.2 603.9 7.6 44.4 88.8
    150 508.2 531.5 575 658.2 803.1 6.5 59.1 118.2
    200 669.8 697.5 749.1 847.2 1019.1 6.1 74.9 149.8
    250 829.2 860 917.7 1026.8 1218.3 5.6 89.6 179.2
    300 989 1023.1 1086.8 1207.9 1420.2 5.4 104.5 209
    350 1148.2 1185.5 1255.3 1387.5 1619.7 5.2 119.1 238.2
    400 1307.6 1348 1424.3 1568.4 1821.4 5.1 133.8 267.6
    450 1466.8 1510.4 1592.7 1748.4 2021 5 148.4 296.8
    500 1626.6 1673.6 1761.9 1929.5 2222.8 5 163.3 326.6
    550 1786.4 1836.8 1931.5 2111.1 2425.6 4.9 178.2 356.4
    600 1946.8 2000.7 2102.3 2294.2 2631.5 4.8 193.4 386.8
    650 2106.6 2163.9 2272 2476.2 2834.2 4.8 208.3 416.6
    700 2266.8 2327.7 2442.2 2659.3 3039.6 4.8 223.4 446.8
    750 2426.6 2490.9 2611.9 2841.3 3242.7 4.8 238.3 476.6
    800 2586.8 2654.7 2782.2 3024.3 3448.1 4.7 253.4 506.8
    850 2746.6 2817.9 2951.8 3205.9 3651.2 4.7 268.3 536.6
    900 2907 2981.8 3122.6 3389.5 3856.7 4.7 283.5 567
    950 3066.6 3144.9 3292.2 3571 4059.8 4.6 298.3 596.6
    1000 3227 3308.8 3462.5 3754.1 4265.2 4.6 313.5 627
    2000 6429.6 6582 6868.8 7412.9 8365.4 4.5 614.8 1229.6
    3000 9632.2 9855.2 10275.1 11071.2 12465.5 4.4 916.1 1832.2
    4000 12835.4 13129.2 13681.6 14729.8 16565.9 4.4 1217.7 2435.4
    5000 16038 16402.4 17087.9 18388.1 20666.4 4.4 1519 3038
    6000 19240.6 19675.6 20494.2 22046.9 24766.6 4.4 1820.3 3640.6
    7000 22443.2 22948.8 23900.4 25705.2 28866.7 4.4 2121.6 4243.2
    8000 25645.8 26222 27306.7 29363.5 32966.8 4.4 2422.9 4845.8
    9000 28848.4 29495.2 30712.9 33022.2 37066.9 4.4 2724.2 5448.4
    10000 32051.4 32769.1 34119.4 36680.8 41167.3 4.4 3025.7 6051.4
  • Unisex Microfiber Round Neck T-Shirt + Heat Tranfer Image Price
    Front - A6 within 105mm x 148mm
    Qty\pcs Back - 1UP Back - A6 Back - A5 Back - A4 Back - A3 Additional
    Cost / plece
    Sleeve
    within
    90mm x 54mm
    within
    105mm x 148mm
    within
    148mm x 210mm
    within
    210mm x 297mm
    within
    297mm x 420mm
    - 1 Side 2 Side
    Price S$ S$ S$ S$ S$ S$ S$ S$
    50 203.8 220 250.1 307.8 408.4 10.7 28.8 57.6
    100 369 389.2 426.7 498.4 624.1 7.6 44.4 88.8
    150 531.5 554.8 598.3 681.5 826.4 6.5 59.1 118.2
    200 697.5 725.2 776.8 874.9 1046.8 6.1 74.9 149.8
    250 860 890.8 948.5 1057.6 1249.1 5.6 89.6 179.2
    300 1023.1 1057.2 1120.9 1242 1454.3 5.4 104.5 209
    350 1185.5 1222.8 1292.6 1424.8 1657 5.2 119.1 238.2
    400 1348 1388.4 1464.7 1608.8 1861.8 5.1 133.8 267.6
    450 1510.4 1554 1636.3 1792 2064.6 5 148.4 296.8
    500 1673.6 1720.6 1808.9 1976.5 2269.8 5 163.3 326.6
    550 1836.8 1887.2 1981.9 2161.5 2476 4.9 178.2 356.4
    600 2000.7 2054.6 2156.2 2348.1 2685.4 4.8 193.4 386.8
    650 2163.9 2221.2 2329.3 2533.5 2891.5 4.8 208.3 416.6
    700 2327.7 2388.6 2503.1 2720.2 3100.5 4.8 223.4 446.8
    750 2490.9 2555.2 2676.2 2905.6 3307 4.8 238.3 476.6
    800 2654.7 2722.6 2850.1 3092.2 3516 4.7 253.4 506.8
    850 2817.9 2889.2 3023.1 3277.2 3722.5 4.7 268.3 536.6
    900 2981.8 3056.6 3197.4 3464.3 3931.5 4.7 283.5 567
    950 3144.9 3223.2 3370.5 3649.3 4138.1 4.6 298.3 596.6
    1000 3308.8 3390.6 3544.3 3835.9 4347 4.6 313.5 627
    2000 6582 6734.4 7021.2 7565.3 8517.8 4.5 614.8 1229.6
    3000 9855.2 10078.2 10498.1 11294.2 12688.5 4.4 916.1 1832.2
    4000 13129.2 13423 13975.4 15023.6 16859.7 4.4 1217.7 2435.4
    5000 16402.4 16766.8 17452.3 18752.5 21030.8 4.4 1519 3038
    6000 19675.6 20110.6 20929.2 22481.9 25201.6 4.4 1820.3 3640.6
    7000 22948.8 23454.4 24406 26210.8 29372.3 4.4 2121.6 4243.2
    8000 26222 26798.2 27882.9 29939.7 33543 4.4 2422.9 4845.8
    9000 29495.2 30142 31359.7 33669 37713.7 4.4 2724.2 5448.4
    10000 32769.1 33486.8 34837.1 37398.5 41885 4.4 3025.7 6051.4
  • Unisex Microfiber Round Neck T-Shirt + Heat Tranfer Image Price
    Front - A5 within 148mm x 210mm
    Qty\pcs Back - 1UP Back - A6 Back - A5 Back - A4 Back - A3 Additional
    Cost / plece
    Sleeve
    within
    90mm x 54mm
    within
    105mm x 148mm
    within
    148mm x 210mm
    within
    210mm x 297mm
    within
    297mm x 420mm
    - 1 Side 2 Side
    Price S$ S$ S$ S$ S$ S$ S$ S$
    50 233.9 250.1 280.2 337.9 438.5 10.7 28.8 57.6
    100 406.5 426.7 464.2 535.9 661.6 7.6 44.4 88.8
    150 575 598.3 641.8 725 869.9 6.5 59.1 118.2
    200 749.1 776.8 828.4 926.5 1098.4 6.1 74.9 149.8
    250 917.7 948.5 1006.2 1115.3 1306.8 5.6 89.6 179.2
    300 1086.8 1120.9 1184.6 1305.7 1518 5.4 104.5 209
    350 1255.3 1292.6 1362.4 1494.6 1726.8 5.2 119.1 238.2
    400 1424.3 1464.7 1541 1685.1 1938.1 5.1 133.8 267.6
    450 1592.7 1636.3 1718.6 1874.3 2146.9 5 148.4 296.8
    500 1761.9 1808.9 1897.2 2064.8 2358.1 5 163.3 326.6
    550 1931.5 1981.9 2076.6 2256.2 2570.7 4.9 178.2 356.4
    600 2102.3 2156.2 2257.8 2449.7 2787 4.8 193.4 386.8
    650 2272 2329.3 2437.4 2641.6 2999.6 4.8 208.3 416.6
    700 2442.2 2503.1 2617.6 2834.7 3215 4.8 223.4 446.8
    750 2611.9 2676.2 2797.2 3026.6 3428 4.8 238.3 476.6
    800 2782.2 2850.1 2977.6 3219.7 3643.5 4.7 253.4 506.8
    850 2951.8 3023.1 3157 3411.1 3856.4 4.7 268.3 536.6
    900 3122.6 3197.4 3338.2 3605.1 4072.3 4.7 283.5 567
    950 3292.2 3370.5 3517.8 3796.6 4285.4 4.6 298.3 596.6
    1000 3462.5 3544.3 3698 3989.6 4500.7 4.6 313.5 627
    2000 6868.8 7021.2 7308 7852.1 8804.6 4.5 614.8 1229.6
    3000 10275.1 10498.1 10918 11714.1 13108.4 4.4 916.1 1832.2
    4000 13681.6 13975.4 14527.8 15576 17412.1 4.4 1217.7 2435.4
    5000 17087.9 17452.3 18137.8 19438 21716.3 4.4 1519 3038
    6000 20494.2 20929.2 21747.8 23300.5 26020.2 4.4 1820.3 3640.6
    7000 23900.4 24406 25357.6 27162.4 30323.9 4.4 2121.6 4243.2
    8000 27306.7 27882.9 28967.6 31024.4 34627.7 4.4 2422.9 4845.8
    9000 30712.9 31359.7 32577.4 34886.7 38931.4 4.4 2724.2 5448.4
    10000 34119.4 34837.1 36187.4 38748.8 43235.3 4.4 3025.7 6051.4
  • Unisex Microfiber Round Neck T-Shirt + Heat Tranfer Image Price
    Front - A4 within 210mm x 297mm
    Qty\pcs Back - 1UP Back - A6 Back - A5 Back - A4 Back - A3 Additional
    Cost / plece
    Sleeve
    within
    90mm x 54mm
    within
    105mm x 148mm
    within
    148mm x 210mm
    within
    210mm x 297mm
    within
    297mm x 420mm
    - 1 Side 2 Side
    Price S$ S$ S$ S$ S$ S$ S$ S$
    50 291.6 307.8 337.9 395.6 496.2 10.7 28.8 57.6
    100 478.2 498.4 535.9 607.6 733.3 7.6 44.4 88.8
    150 658.2 681.5 725 808.2 953.1 6.5 59.1 118.2
    200 847.2 874.9 926.5 1024.6 1196.5 6.1 74.9 149.8
    250 1026.8 1057.6 1115.3 1224.4 1415.9 5.6 89.6 179.2
    300 1207.9 1242 1305.7 1426.8 1639.1 5.4 104.5 209
    350 1387.5 1424.8 1494.6 1626.8 1859 5.2 119.1 238.2
    400 1568.4 1608.8 1685.1 1829.2 2082.2 5.1 133.8 267.6
    450 1748.4 1792 1874.3 2030 2302.6 5 148.4 296.8
    500 1929.5 1976.5 2064.8 2232.4 2525.7 5 163.3 326.6
    550 2111.1 2161.5 2256.2 2435.8 2750.3 4.9 178.2 356.4
    600 2294.2 2348.1 2449.7 2641.6 2978.9 4.8 193.4 386.8
    650 2476.2 2533.5 2641.6 2845.8 3203.8 4.8 208.3 416.6
    700 2659.3 2720.2 2834.7 3051.8 3432.1 4.8 223.4 446.8
    750 2841.3 2905.6 3026.6 3256 3657.4 4.8 238.3 476.6
    800 3024.3 3092.2 3219.7 3461.8 3885.6 4.7 253.4 506.8
    850 3205.9 3277.2 3411.1 3665.2 4110.5 4.7 268.3 536.6
    900 3389.5 3464.3 3605.1 3872 4339.2 4.7 283.5 567
    950 3571 3649.3 3796.6 4075.4 4564.2 4.6 298.3 596.6
    1000 3754.1 3835.9 3989.6 4281.2 4792.3 4.6 313.5 627
    2000 7412.9 7565.3 7852.1 8396.2 9348.7 4.5 614.8 1229.6
    3000 11071.2 11294.2 11714.1 12510.2 13904.5 4.4 916.1 1832.2
    4000 14729.8 15023.6 15576 16624.2 18460.3 4.4 1217.7 2435.4
    5000 18388.1 18752.5 19438 20738.2 23016.5 4.4 1519 3038
    6000 22046.9 22481.9 23300.5 24853.2 27572.9 4.4 1820.3 3640.6
    7000 25705.2 26210.8 27162.4 28967.2 32128.7 4.4 2121.6 4243.2
    8000 29363.5 29939.7 31024.4 33081.2 36684.5 4.4 2422.9 4845.8
    9000 33022.2 33669 34886.7 37196 41240.7 4.4 2724.2 5448.4
    10000 36680.8 37398.5 38748.8 41310.2 45796.7 4.4 3025.7 6051.4
  • Unisex Microfiber Round Neck T-Shirt + Heat Tranfer Image Price
    Front - A3 within 297mm x 420mm
    Qty\pcs Back - 1UP Back - A6 Back - A5 Back - A4 Back - A3 Additional
    Cost / plece
    Sleeve
    within
    90mm x 54mm
    within
    105mm x 148mm
    within
    148mm x 210mm
    within
    210mm x 297mm
    within
    297mm x 420mm
    - 1 Side 2 Side
    Price S$ S$ S$ S$ S$ S$ S$ S$
    50 392.2 408.4 438.5 496.2 596.8 10.7 28.8 57.6
    100 603.9 624.1 661.6 733.3 859 7.6 44.4 88.8
    150 803.1 826.4 869.9 953.1 1098 6.5 59.1 118.2
    200 1019.1 1046.8 1098.4 1196.5 1368.4 6.1 74.9 149.8
    250 1218.3 1249.1 1306.8 1415.9 1607.4 5.6 89.6 179.2
    300 1420.2 1454.3 1518 1639.1 1851.4 5.4 104.5 209
    350 1619.7 1657 1726.8 1859 2091.2 5.2 119.1 238.2
    400 1821.4 1861.8 1938.1 2082.2 2335.2 5.1 133.8 267.6
    450 2021 2064.6 2146.9 2302.6 2575.2 5 148.4 296.8
    500 2222.8 2269.8 2358.1 2525.7 2819 5 163.3 326.6
    550 2425.6 2476 2570.7 2750.3 3064.8 4.9 178.2 356.4
    600 2631.5 2685.4 2787 2978.9 3316.2 4.8 193.4 386.8
    650 2834.2 2891.5 2999.6 3203.8 3561.8 4.8 208.3 416.6
    700 3039.6 3100.5 3215 3432.1 3812.4 4.8 223.4 446.8
    750 3242.7 3307 3428 3657.4 4058.8 4.8 238.3 476.6
    800 3448.1 3516 3643.5 3885.6 4309.4 4.7 253.4 506.8
    850 3651.2 3722.5 3856.4 4110.5 4555.8 4.7 268.3 536.6
    900 3856.7 3931.5 4072.3 4339.2 4806.4 4.7 283.5 567
    950 4059.8 4138.1 4285.4 4564.2 5053 4.6 298.3 596.6
    1000 4265.2 4347 4500.7 4792.3 5303.4 4.6 313.5 627
    2000 8365.4 8517.8 8804.6 9348.7 10301.2 4.5 614.8 1229.6
    3000 12465.5 12688.5 13108.4 13904.5 15298.8 4.4 916.1 1832.2
    4000 16565.9 16859.7 17412.1 18460.3 20296.4 4.4 1217.7 2435.4
    5000 20666.4 21030.8 21716.3 23016.5 25294.8 4.4 1519 3038
    6000 24766.6 25201.6 26020.2 27572.9 30292.6 4.4 1820.3 3640.6
    7000 28866.7 29372.3 30323.9 32128.7 35290.2 4.4 2121.6 4243.2
    8000 32966.8 33543 34627.7 36684.5 40287.8 4.4 2422.9 4845.8
    9000 37066.9 37713.7 38931.4 41240.7 45285.4 4.4 2724.2 5448.4
    10000 41167.3 41885 43235.3 45796.7 50283.2 4.4 3025.7 6051.4

 
  •  
  • Price Calculation Sample
  •  

Price Calculation Example:

Unisex Microfiber Round Neck T-Shirt

pic
 
  •  
  • Details
  •  

MICROFIBER ROUND NECK T-SHIRT

Big
pic Double needle stitching
provides better comfort
& durability.
 
pic Mini-mesh fabric is
made of tiny holes. It's
silky smooth.
 
pic Sleeve length designed
to fit both arms, best fit
for asian size.
pic Back View
 
 

 
  •  
  • Other Material Options
  •  
 
  •  
  • Heat Transfer Printing
  •  

Colour Strong- Heat Transfer Printing

Brighten up your design with multiple customisation options –
all there to help you make a one-of-a-kind creation.

Benefits of Heat Transfer Printing:

Best for: Frequent washing, repeated use and detailed colourful designs.
Please note: Printed area has a plastic-like feel and sits on top of the
clothing, so avoid large designs.

pic

Printing Position Option

You can print on both front and back of any T-shirt of your choice within the artwork
placement area. Please refer to our artwork guidelines for more details.
( within the red colour box )

pic

10 Great Tips On How To Prepare Artwork for T-Shirt Printing

Tips

#1 Use Vector Artwork As Much As Possible in Ai. Format

#2 Create Your Artwork at Actual Size ( 1 UP (Name Card Size)/A6/A5/A4/A3 )

#3 Expand Your Fonts & Strokes

#4 Use CMYK Colors in Your Artwork

#5 Convert All of Your Text to Outlines & Embedded images

#6 Avoid Hollow Out Pattern Design

#7 White Backing Files is needed.

#8 Download the Artwork positioning placement file at sample download
Place your artwork in any position within the
RED COLOUR BOX.

#9 Send us 2 file
1) Actual Size Artwork with White Backing 2) Artwork positioning placement file.

#10 Find Out More Guideline Details from

guidelines

 
  •  
  • Contact
  •  

Hunting line +65 6797 0828 WhatsApp +6012 925 6409

carrier_pic12

Refer www.e-print.sg for the updated price. In case there is any price confilict between the printed catalog and
the website version shall prevail.